Download Qualcomm HS-USB QDLoader 9008 drivers corresponding to your PC’s CPU architecture (32-bit or 64-bit). Go to the directory where the file was downloaded. Double-click on the ‘QDLoaderHS-USBDriverxxbitSetup.exe‘ executable file. Click on ‘Next‘ in the InstallShield Wizard that appears. Polycom is the leader in HD video conferencing, voice conferencing & telepresence enabling open, standards-based video collaboration to over 415,000 customers globally. Polycom CX300 Drivers Download In our share libs contains the list of Polycom CX300 drivers all versions and available for download. To download the proper driver by the version or Device ID. If not found in our garage driver you need, please contact us, we will help you in time, and updates to our website. Drivers filed under: Polycom (15 items) Drivers filed under: Polycom. Windows 8 64 bit, Windows 8, Windows 7 64 bit, Windows 7.
Go to VVX, SoundStructure, OBi Edition UC Software Release Matrix for Phones
Release | Release Notes | IP301 | IP320/330 | IP321/331 | IP335 | IP430 | IP450 | IP501 | IP550 | IP560 | IP600 | IP601 | IP650 | IP670 | IP4000 | IP5000 | IP6000 | IP7000 | SoundStation Duo | Available From | Date Released | Shipping Configuration | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0.15.1009 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 02-20 | Current GA maintainence release in 4.0.X stream | ||
4.0.15.1009 split | ||||||||||||||||||||||||
4.0.14.1580 Rev G Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 07-19 | Current GA maintainence release in 4.0.X stream | ||
4.0.14.1580 Rev G split | ||||||||||||||||||||||||
4.1.1 Rev AB Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No | No | Yes | No | No | Yes | Latest GA for Microsoft Lync | Web-site | 01-20 | Latest maintenance release for SoundPoint IP and SoundStation IP phones for Microsoft Lync Deployments deployments | |
4.1.1 Rev AB Split | ||||||||||||||||||||||||
4.1.1 (MS Lync Only) Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 06-14 | |||
4.1.1 (MS Lync Only) Split | ||||||||||||||||||||||||
4.1.0 Rev S (MS Lync Only) Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 04-14 | |||
4.1.0 Rev S (MS Lync Only) Split | ||||||||||||||||||||||||
4.1.0 RevB (MS Lync only) Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 10-12 | FCS for Lync deploymets in SoundPoint Ip and SoundStation IP phones | ||
4.1.0 RevB (MS Lync only) Split | ||||||||||||||||||||||||
4.0.13 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Current GA Release | Web-site | 06-17 | Current GA maintainence release in 4.0.X stream | |
4.0.13 Split | ||||||||||||||||||||||||
4.0.12 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 06-17 | |||
4.0.12 Split | ||||||||||||||||||||||||
4.0.11 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 07-16 | |||
4.0.11 Split | ||||||||||||||||||||||||
4.0.10 Rev D Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Website | 05-16 | |||
4.0.10 Rev D Split | ||||||||||||||||||||||||
4.0.9 Rev N Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 05-16 | |||
4.0.9 Rev N Split | ||||||||||||||||||||||||
4.0.8 Rev H Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 05-16 | |||
4.0.8 Rev H Split | ||||||||||||||||||||||||
4.0.7 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 05-16 | |||
4.0.7 Split | ||||||||||||||||||||||||
4.0.6 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 03-14 | |||
4.0.6 Split | ||||||||||||||||||||||||
4.0.5 RevC Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 01-14 | |||
4.0.5 RevC Split | ||||||||||||||||||||||||
4.0.5 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Supported Releases | Web-site | 13-13 | ||
4.0.5 Split | ||||||||||||||||||||||||
4.0.4 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 04-13 | |||
4.0.4 Split | ||||||||||||||||||||||||
4.0.3 RevF Combine | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 09-12 | |||
4.0.3 RevF Split | ||||||||||||||||||||||||
4.0.2 Rev AM Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 02-14 | February 2014 Product Shipping Configuration Change Notice [EA 75429] | ||
4.0.2 Rev AM Split | Yes | See Engineering Advisory 75429 for details of the products’ shipping configuration and availability. | ||||||||||||||||||||||
4.0.2 RevB Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 03-12 | |||
4.0.2 RevB Split | See Engineering Advisory 75429 for details of the products’ shipping configuration and availability. | |||||||||||||||||||||||
4.0.1 RevP Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 02-14 | Dec 2011 (VVX 500, SoundStructure) UCS 4.0.1B | February 2014 Product Shipping Configuration Change Notice [EA 75429] | |
4.0.1 RevP Split | ||||||||||||||||||||||||
4.0.1B Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 12-11 | Dec 2011 (VVX 500, SoundStructure) UCS 4.0.1B | ||
4.0.1B Split | ||||||||||||||||||||||||
4.0.1 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | `No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Web-site | 12-11 | |||
4.0.1 Split | ||||||||||||||||||||||||
4.0.0 Combined | View | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | Yes | PRC | 09-11 | Oct-2011 (SoundStation Duo) UCS 4.0.0E | Models 331C/335C cannot be downgraded below UCS 4.0.0 | |
4.0.0 Split | Yes | |||||||||||||||||||||||
3.3.5 Combined | View | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Web-site | 12-12 | |||
3.3.5 Split | ||||||||||||||||||||||||
3.3.4 Combined | View | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Web-site | 12-12 | |||
3.3.4 Split | ||||||||||||||||||||||||
3.3.3 Combined | View | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Web-site | 11-11 | |||
3.3.3 Split | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | ||||||
3.3.2 Combined | View | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Web-site | 08-11 | Updated BootROM for this software release | ||
3.3.2 Split | ||||||||||||||||||||||||
3.3.1RevF Combined | View | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Web-site | 02-11 | Jul 2011 (IP7000[HDX SKU], VVX1500) | IP7000 (HDX SKU) and VVX 1500 shipped with 3.3.1G. See Technical Bulletin TB64309 for details | |
3.3.1RevF Split | ||||||||||||||||||||||||
3.3.1 Combined | View | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Web-site | 10-10 | |||
3.3.1 Split | ||||||||||||||||||||||||
3.3.0 Combined | View | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Web-site | 07-10 | Updated BootROM for this software release BootRom 4.3.0 Release Notes | ||
3.3.0 Split | ||||||||||||||||||||||||
3.2.7 Combined | View | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Support for SoundPoint IP 430 | Web-site | 06-12 | ||
3.2.7 Split | ||||||||||||||||||||||||
3.2.6 Combined | View | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Unsupported Releases | Web-site | 10-11 | ||
3.2.6 Split | ||||||||||||||||||||||||
3.2.5 Combined | View | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Web-site | 03-11 | |||
3.2.5 Split | ||||||||||||||||||||||||
3.2.4RevB Combined | View | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Support for products that are shipped with 3.2.4B | Web-site | 02-11 | See Technical Bulletin TB64309 for details of the products’ shipping configuration and availability. | |
3.2.4RevB Split | No | Yes | Yes* | Yes* | Yes | Yes* | No | Yes* | Yes* | No | No | Yes* | Yes* | No | Yes* | Yes* | Yes* | No | ||||||
3.2.4 Combined | View | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Unsupported Releases | Web-site | 01-11 | ||
3.2.4 Split | ||||||||||||||||||||||||
3.2.3 Combined | View | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Web-site | 03-10 | 3/1/2010 (IP 5000) | Added support for IP 5000 | |
3.2.3 Split | ||||||||||||||||||||||||
3.2.2 Combined | View | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | Web-site | 12-09 | |||
3.2.2 Split | ||||||||||||||||||||||||
3.2.1 RevB Combined | View | No | Yes | Yes | Yes* | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | Web-site | 11-09 | 11/1/2009 (IP 335) | Added support for IP 335 all other images unchanged from 3.2.1. | |
3.2.1 RevB Split | ||||||||||||||||||||||||
3.2.1 Combined | View | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes2 | No | Web-site | 09-09 | |||
3.2.1 Split | ||||||||||||||||||||||||
3.2.0 Combined | View | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | Web-site | 08-09 | |||
3.2.0 Split | ||||||||||||||||||||||||
3.1.8 Legacy Combined | View | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | No | Support for Legacy Devices | Web-site | 03-12 | ||
3.1.8 Legacy Split | ||||||||||||||||||||||||
3.1.7 Legacy Combined | View | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | No | Web-site | 03-11 | |||
3.1.7 Legacy Split | ||||||||||||||||||||||||
3.1.6 Legacy Combined | View | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | No | Web-site | 01-10 | Refer to technical Bulletin TB35311 for important notes on deploying SIP3.1.6-Legacy together with newer software releases. | ||
3.1.6 Legacy Split | ||||||||||||||||||||||||
3.1.4 Legacy Combined | View | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | No | Web-site | 11-09 | Refer to technical Bulletin TB35311 for important notes on deploying SIP3.1.4-Legacy together with newer software releases | ||
3.1.4 Legacy Split | ||||||||||||||||||||||||
3.1.3 Rev C Combined | View | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Unsupported Releases | Web-site | 06-09 | 6/1/2009 (IP 321/331) | Added support for IP 321/331 all other images unchanged from 3.1.3RevB. |
3.1.3 Rev C Split | ||||||||||||||||||||||||
3.1.3 Rev B Combined | View | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Web-site | 04-09 | Combined download should be used where phones may be running pre-4.0 BootROM Split download file is recommended, but requires that all phones are running BootROM 4.0 or newer | ||
3.1.3 Rev B Split | ||||||||||||||||||||||||
3.1.2 Rev C Combined | View | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Web-site | 06-09 | Added support for IP 321/331 all other images unchanged from 3.12RevB | ||
3.1.2 Rev C Split | ||||||||||||||||||||||||
View | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Web-site | 03-09 | Combined download should be used where phones may be running pre-4.0 BootROM Split download file is recommended, but requires that all phones are running BootROM 4.0 or newer | |||
3.1.2 Rev B Split | ||||||||||||||||||||||||
View | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes* | No | Website | 01-09 | 2/1/2009 (IP 7000) | Combined download should be used where phones may be running pre-4.0 BootROM Split download file is recommended, but requires that all phones are running BootROM 4.0 or newer | ||
3.1.2 Split | ||||||||||||||||||||||||
3.1.1 Rev B | View | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Website | 12-08 | |||
3.1.1 | View | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | 12-08 | ||||
3.1.0 Rev C | View | Yes | Yes | No | No | Yes | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Web-site | 10-08 | 11/1/2008 (IP 450) | Added support for IP 450, other images unchanged from 3.1.0RevB | |
3.1.0 Rev B | View | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Web-site | 09-08 | |||
3.0.4 | View | Yes* | Yes* | No | No | Yes* | No | Yes* | Yes* | Yes* | Yes* | Yes* | Yes* | Yes | Yes | No | Yes | Yes | No | Web-site | 10-08 | Feb 2009 (IP301, IP320/330, IP430, IP550, IP560, IP650, IP670, IP6000) |
USB Drivers
LEGEND | |
---|---|
This platform was supported on the release | |
This platform was not supported on the release | |
This release was available for Beta test purposes only; Beta releases are not supported beyond the Beta trial period. | |
Supported GA Release | |
Current Shipping Configuration | |
Yes* |
405 MB
1 This release should not be used due to Issue 13361 (See technical Bulletin TB13361 in the Poly UC Software Feature Descriptions & Technical Notifications page fordetails)